| LIBRARY REVENUE | 2009 | 2010 | 2011 | |
| Local Tax Revenue | $4,059,809 | $4,193,928 | $4,098,864 | |
| Penal Fines | $316,338 | $326,711 | $296,388 | |
| Overdue Fines and Fees | $35,260 | $78,330 | $106,248 | |
| State Aid | $102,213 | $75,183 | $86,364 | |
| Interest | $57,048 | $55,885 | $106,733 | |
| Charges for Service | N/A | $72,511 | $44,670 | |
| Grants and Contributions | $138,694 | $66,582 | $22,654 | |
| TOTAL REVENUE | $4,709,362 | $4,869,130 | $4,761,921 |
| LIBRARY EXPENDITURES | 2009 | 2010 | 2011 | |
| Personnel Expense | $2,914,414 | $2,840,265 | $2,819,990 | |
| Collection: Books, Music, Video, Electronic | $460,207 | $393,075 | $443,559 | |
| All Other Expenses | $1,102,869 | $1,265,935 | $1,254,632 | |
| TOTAL EXPENDITURES | $4,477,490 | $4,499,276 | $4,518,181 |

